Description
Premium performance Inverter
The XX2 inverter/charger by ICELLPOWER offers premium performance in a lightweight compact package. It comes with a new design LCD screen with an input function. It is also fitted with a fast and power advanced charger with improved saver mode function. Works with all types of batteries and the design is wall mount with space-saving in mind.
DC
| Nominal DC Voltage | 24VDC |
| DC High Voltage Cutoff | 25.9VDC |
| DC Low Voltage Cutoff | 22.9VDC |
| Battery type | Flood/Gel/AGM |
AC
| AC Output Voltage | 230VAC |
| AC Output Voltage range | 165 – 265VAC |
| Output Power | 1600W |
| Surge Power | 3000W |
| Frequency | 50/60Hz |
| Peak efficiency | 94% |
| Power Factor ratio | 0.8 |
| Transfer time | 8 – 12ms |
Charger
| Output charger current | 35A |
| Absorption time | variable |
| Nominal output voltage | 24VDC |
| Model name | XX2-2024 |
| Sinewave form | True sinewave |
| Bypass mode | yes |
| Operating Temperature | -10 to 49C |
| Output circuit breaker | 40A |
| Overload Protection | alarm, shut down |
| Short Circuit Protection | alarm, shut down |
| L x W x H | 54.6 *39.2 *26 |
| Net weight | 23kg |






Reviews
There are no reviews yet.